MLB · Wednesday, August 19, 2026 · Aug 19, 12:35 PM EDT
Detroit Tigers at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 2 |
Final
Head to head
DET 1 · PIT 1 in the last 2Team stats
| Stat | DET | PIT |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 7 | 8 |
| Home Runs | 0 | 3 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. JobeSP | 16 | 22 | 4 | 1 | 4 | 3 | 0 | 0 | 1 |
| K. JansenRP | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| K. FinneganRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| D. SommersRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. WaguespackSP | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| W. HoltonSP | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 |
| G. Torres2B | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| H. Lee2B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
| C. Keith3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| F. DinglerC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| K. McGonigleSS | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| M. ClarkCF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| B. CallahanLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. McKinstryRF | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| B. MalgeriRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
hitter
| Player | PA | AB |
|---|---|---|
| E. ValenciaDH | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| P. SkenesSP | 13 | 20 | 4 | 3 | 4 | 5 | 0 | 1 |
| L. WeaverRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. SotoRP | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| C. DovalRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| M. MontgomerySP | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| B. Lowe2B | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| N. Gonzales3B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| H. DavisC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 |
| J. TrioloSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. GonzalezSS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| N. Yorke3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| R. FloresC | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| O. CruzCF | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| B. ReynoldsLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| E. ValdezRF | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| J. MangumCF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 76°F
- 24.7 °C
- Wind
- 9 mph
- from WSW (257°) · gusts 22
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.2 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- SportsNet PittsburghPIT
Radio: WXYT 97.1 FM (DET) · 100.1 FM/KDKA-AM 1020 (PIT)
Data as of Source: MLB Stats API