MLB · Wednesday, May 20, 2026 · May 20, 6:40 PM EDT
Cleveland Guardians at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Final / OT
Head to head
CLE 2 · DET 0 in the last 2Team stats
| Stat | CLE | DET |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 8 | 5 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BibeeSP | 24 | 28 | 4 | 1 | 1 | 5 | 0 | 0 | 1 |
| C. HoldermanRP | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| C. SmithRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| E. SabrowskiRP | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| J. Ramírez3B | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| P. BaileyC | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 |
| B. RocchioSS | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| K. Manzardo1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T. Bazzana2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
outfield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| S. KwanLF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| A. MartínezLF | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| D. FryRF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| C. DeLauterRF | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| A. AndersonSP | 14 | 18 | 2 | 0 | 2 | 7 | 0 | 1 |
| K. JansenRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| K. FinneganRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| B. HurterRP | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. VestRP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| W. HoltonSP | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| H. Lee2B | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| G. Workman3B | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| C. Keith3B | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 1 |
| J. RogersC | 3 | 3 | 1 | 0 | 0 | 1 | 12 | 0 |
| F. DinglerC | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| K. McGonigleSS | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 4 |
| S. Torkelson1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| R. GreeneLF | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Z. McKinstryRF | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| W. PérezRF | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 57°F
- 13.8 °C
- Wind
- 9 mph
- from ENE (77°) · gusts 24
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 69%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Detroit SportsNetDET
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API