MLB · Friday, August 21, 2026 · Aug 21, 8:10 PM EDT
Detroit Tigers at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| KC | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | X | 5 | 11 | 0 |
Final
Head to head
DET 5 · KC 4 in the last 9Team stats
| Stat | DET | KC |
|---|---|---|
| Runs Scored | 2 | 5 |
| Runs Allowed | 5 | 2 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .158 | .842 |
| Hits | 6 | 11 |
| Home Runs | 0 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. MeltonSP | 17 | 26 | 7 | 3 | 3 | 3 | 2 | 1 | 1 |
| E. De JesusRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. HoltonSP | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| T. MaddenSP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 |
| G. Torres2B | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| H. Lee2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| F. DinglerC | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| E. BáezSS | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| K. McGonigleSS | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| C. Keith3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| M. ClarkCF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| B. MalgeriRF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. CallahanLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Z. McKinstryRF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| E. ValenciaDH | 2 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. CameronSP | 15 | 20 | 2 | 0 | 3 | 2 | 1 | 0 | 1 |
| J. CuasRP | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| N. PearsonRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. SchreiberRP | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| S. CruzSP | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 |
| M. Massey2B | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| N. Loftin3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| C. JensenC | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
| R. WittSS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| K. IsbelCF | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| I. CollinsLF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| J. CaglianoneRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| S. PerezDH | 4 | 4 | 1 |
Weather, venue & TV
Open airKauffman Stadium · Kansas City
- Temperature
- 80°F
- 26.4 °C
- Wind
- 4 mph
- from SW (235°) · gusts 9
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 78%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- Royals.TVKC
- KCTV5KC
Radio: WXYT 97.1 FM (DET) · 96.5 The Fan (KC) · Royals Radio Network (KC)
Data as of Source: MLB Stats API