MLB · Thursday, April 16, 2026 · Apr 16, 1:10 PM EDT
Kansas City Royals at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 9 | 13 | 0 |
| DET | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 10 | 14 | 0 |
Final
Head to head
KC 0 · DET 2 in the last 2Team stats
| Stat | KC | DET |
|---|---|---|
| Runs Scored | 9 | 10 |
| Runs Allowed | 10 | 9 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .452 | .548 |
| Hits | 13 | 14 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
outfield
| Player | PA | AB | H | R | RBI | BB | PO | A |
|---|---|---|---|---|---|---|---|---|
| K. IsbelCF | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| J. CaglianoneRF | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| L. ThomasLF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO | SF |
|---|---|---|---|---|---|---|---|---|
| S. PerezDH | 5 | 4 | 2 | 1 | 1 | 4 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. MonteroSP | 18 | 25 | 7 | 4 | 0 | 5 | 0 | 0 | 1 |
| E. De JesusRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. SeaboldRP | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| A. AndersonSP | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| W. HoltonSP | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| G. Torres2B | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| F. DinglerC | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 0 |
| E. BáezSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| K. McGonigleSS | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| C. Keith3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| R. GreeneLF | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| W. PérezRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| K. CarpenterRF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | R | RBI | SO |
|---|---|---|---|---|---|---|
| J. JonesDH | 3 | 3 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 65°F
- 18.6 °C
- Wind
- 8 mph
- from WSW (252°) · gusts 17
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.5 mm/h
- Humidity
- 91%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- Detroit SportsNetDET
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API