MLB · Friday, July 24, 2026 · Jul 24, 6:40 PM EDT
Kansas City Royals at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Final
Head to head
KC 2 · DET 5 in the last 7Team stats
| Stat | KC | DET |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 4 | 5 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| B. WaySP | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 1 |
| N. CameronSP | 21 | 24 | 2 | 0 | 3 | 8 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| M. Massey2B | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| N. Loftin3B | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| C. JensenC | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| T. TolbertSS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| L. ThomasLF | 4 | 4 | 0 | 0 | 2 | 0 |
| I. CollinsLF | 3 | 3 | 1 | 1 | 2 | 3 |
| S. MarteRF | 3 | 3 | 0 | 0 | 0 | 2 |
| J. CaglianoneRF | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R | SO | PO |
|---|---|---|---|---|---|---|---|
| S. PerezDH | 4 | 4 | 1 | 1 | 1 | 1 | 8 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. SkubalSP | 22 | 28 | 4 | 1 | 2 | 12 | 1 | 0 | 1 |
| K. JansenRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. HanifeeSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
| G. Torres2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| H. Lee2B | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| C. Keith3B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| F. DinglerC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 1 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. GreeneLF | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Z. McKinstryRF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. MalgeriRF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 79°F
- 26.0 °C
- Wind
- 5 mph
- from SE (137°) · gusts 14
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 43%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- Detroit SportsNetDET
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API