MLB · Tuesday, June 30, 2026 · Jun 30, 7:05 PM EDT
Detroit Tigers at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 11 | 1 |
| NYY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
Final
Head to head
DET 2 · NYY 2 in the last 4Team stats
| Stat | DET | NYY |
|---|---|---|
| Runs Scored | 9 | 3 |
| Runs Allowed | 3 | 9 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 11 | 4 |
| Home Runs | 5 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. SkubalSP | 18 | 20 | 1 | 1 | 1 | 9 | 1 | 1 | 1 |
| J. WaguespackSP | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| W. HoltonSP | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 6 | 1 |
| H. Lee2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| C. Keith3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| F. DinglerC | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| K. McGonigleSS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OutmanLF | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| R. GreeneLF | 4 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Z. McKinstryRF | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| K. CarpenterRF | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. SchlittlerSP | 12 | 20 | 7 | 6 | 1 | 5 | 4 | 1 | 1 |
| J. BirdRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. CruzRP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| R. YarbroughSP | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| G. Rosario3B | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| A. SánchezC | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| J. CaballeroSS | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| A. VolpeSS | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | R | RBI | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| S. JonesCF | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| M. SchuemannLF | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| J. DomínguezRF | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 3 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| B. RiceDH | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 89°F
- 31.5 °C
- Wind
- 5 mph
- from SSW (203°) · gusts 18
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 40%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS/HBO MAXNational
- Detroit SportsNetDET
- Amazon Prime VideoNYY
Radio: WXYT 97.1 FM (DET) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API