MLB · Thursday, April 23, 2026 · Apr 23, 1:10 PM EDT
Milwaukee Brewers at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
| DET | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 0 |
Final
Head to head
MIL 1 · DET 1 in the last 2Team stats
| Stat | MIL | DET |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 10 | 7 |
| Home Runs | 0 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Turang2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| D. Hamilton3B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| G. SánchezC | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | 0 |
| W. ContrerasC | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. OrtizSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. PerkinsCF | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| L. RengifoLF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| B. LockridgeLF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| G. MitchellCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. FrelickRF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | PO |
|---|---|---|---|---|---|
| L. MatosDH | 3 | 3 | 1 | 1 | 2 |
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 12 | 2 |
| G. Torres2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| C. Keith3B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F. DinglerC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| E. BáezSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| K. McGonigleSS | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| R. GreeneLF | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| W. PérezRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. CarpenterRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. VierlingCF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| J. JonesDH | 1 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 69°F
- 20.5 °C
- Wind
- 5 mph
- from SE (140°) · gusts 14
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 66%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Detroit SportsNetDET
Radio: WTMJ 620 (MIL) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API