MLB · Tuesday, May 12, 2026 · May 12, 7:10 PM EDT
Detroit Tigers at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
| NYM | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | X | 10 | 13 | 0 |
Final
Team stats
| Stat | DET | NYM |
|---|---|---|
| Runs Scored | 2 | 10 |
| Runs Allowed | 10 | 2 |
| Run Differential | -8.00 | 8.00 |
| Pythagorean Win % | .050 | .950 |
| Hits | 10 | 13 |
| Home Runs | 1 | 0 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. FlahertySP | 11 | 20 | 6 | 3 | 3 | 2 | 1 | 1 |
| E. De JesusRP | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| R. VanascoRP | 3 | 9 | 4 | 1 | 1 | 1 | 0 | 0 |
| B. SmithSP | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| W. HoltonSP | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| G. Workman3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Keith3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. DinglerC | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| K. McGonigleSS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| H. Lee2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. RogersC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. ShortSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| M. VierlingCF | 5 | 4 | 0 | 0 | 1 | 1 | 4 |
| R. GreeneLF | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| Z. McKinstryRF | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| W. PérezRF | 4 | 4 | 1 | 1 | 0 | 1 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. JonesDH | 2 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 18 | 25 | 7 | 2 | 1 | 7 | 1 | 1 | 1 |
| B. RaleyRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. WarrenSP | 6 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| M. Semien2B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Bichette3B | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| B. Baty3B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| F. AlvarezC | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
| L. TorrensC | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
outfield
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| M. MelendezDH | 3 | 2 | 1 | 1 | 1 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 57°F
- 13.8 °C
- Wind
- 8 mph
- from S (184°) · gusts 24
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- SNYNYM
Radio: WXYT 97.1 FM (DET) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API