MLB · Thursday, June 25, 2026 · Jun 25, 6:40 PM EDT
Houston Astros at Detroit Tigers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Final
Head to head
HOU 2 · DET 1 in the last 3Team stats
| Stat | HOU | DET |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 5 | 5 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| T. ImaiSP | 18 | 21 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1 |
| E. De Los SantosRP | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. BlubaughSP | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| I. Paredes3B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| C. VázquezC | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| J. PeñaSS | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. TrammellLF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| M. LoperfidoLF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. SmithRF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. MeyersCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. MatthewsCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| T. MeltonSP | 18 | 20 | 2 | 1 | 6 | 1 | 1 | 1 |
| K. JansenRP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. FinneganRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. HoltonSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| H. Lee2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| C. Keith3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| F. DinglerC | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 0 |
| K. McGonigleSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| J. OutmanLF | 3 | 3 | 0 | 2 | 3 | 0 |
| R. GreeneLF | 4 | 4 | 2 | 1 | 4 | 0 |
| Z. McKinstryRF | 3 | 3 | 0 | 1 | 1 | 2 |
| K. CarpenterRF | 4 | 4 | 0 | 0 | 4 | 0 |
Weather, venue & TV
Open airComerica Park · Detroit
- Temperature
- 76°F
- 24.5 °C
- Wind
- 8 mph
- from W (259°) · gusts 22
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Detroit SportsNetDET
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · WXYT 97.1 FM (DET) · LaZ WDTW 1310AM/107.9FM (DET · Spanish)
Data as of Source: MLB Stats API