MLB · Sunday, March 29, 2026 · Mar 29, 7:20 PM EDT
Cleveland Guardians at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SEA | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | X | 8 | 9 | 0 |
Final
Head to head
CLE 2 · SEA 1 in the last 3Team stats
| Stat | CLE | SEA |
|---|---|---|
| Runs Scored | 0 | 8 |
| Runs Allowed | 8 | 0 |
| Run Differential | -8.00 | 8.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 2 | 9 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. CecconiSP | 13 | 24 | 6 | 6 | 5 | 5 | 1 | 1 | 1 |
| C. HoldermanRP | 6 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| P. PalletteRP | 5 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| C. Kayfus1B | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| K. Manzardo1B | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
| J. Ramírez3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| G. Arias3B | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| N. NaylorC | 3 | 3 | 0 | 3 | 0 | 8 | 0 | 0 |
| B. RocchioSS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| D. SchneemannCF | 3 | 3 | 1 | 1 | 2 | 2 |
| S. KwanLF | 3 | 3 | 0 | 0 | 3 | 0 |
| C. DeLauterRF | 3 | 3 | 1 | 1 | 0 | 0 |
| A. MartínezLF | 1 | 1 | 0 | 1 | 1 | 0 |
| D. FryRF | 1 | 1 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| E. HancockSP | 18 | 19 | 0 | 2 | 9 | 1 | 0 | 1 |
| C. CriswellRP | 9 | 10 | 2 | 0 | 5 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| C. Young2B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| L. Rivas3B | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| B. Donovan3B | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 |
| C. RaleighC | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| R. ArozarenaLF | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| L. RaleyRF | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
hitter
| Player | PA | AB | H | 2B | R | HBP |
|---|---|---|---|---|---|---|
| D. CanzoneDH | 4 | 3 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (98%)T-Mobile Park · Seattle
- Temperature
- 40°F
- 4.3 °C
- Wind
- 10 mph
- from N (355°) · gusts 22
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 1.0 mm/h
- Humidity
- 94%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · Seattle Sports (710 AM) (SEA)
Data as of Source: MLB Stats API