MLB · Tuesday, September 22, 2026 · Sep 22, 9:45 PM EDT
Minnesota Twins at San Francisco Giants
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
| SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Final
Head to head
MIN 0 · SF 1 in the last 1Team stats
| Stat | MIN | SF |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 6 | 6 |
| Home Runs | 1 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BradleySP | 18 | 24 | 3 | 1 | 3 | 6 | 1 | 0 | 1 |
| A. MinterRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. HoffmanRP | 3 | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| K. FunderburkRP | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. MorrisSP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| K. Clemens2B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| L. Keaschall2B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 0 |
| B. Lee3B | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| V. CaratiniC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 |
| R. KreidlerSS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| E. RodriguezCF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| W. JenkinsCF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. BellDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. MolinaSP | 18 | 22 | 4 | 2 | 1 | 6 | 0 | 1 | 1 |
| D. DavittRP | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| C. SeymourSP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Whitcomb3B | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| D. CavanaughC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| C. KossSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| O. Basabe2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Harris3B | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| A. KniznerC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| A. GilbertCF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. CoxCF | 5 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| V. BericotoLF | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 1 |
| T. HillLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| S. BanduraLF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. DavidsonRF | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airOracle Park · San Francisco
- Temperature
- 62°F
- 16.6 °C
- Wind
- 9 mph
- from WSW (243°) · gusts 23
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 79%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Twins.TV Presented by ProgressiveMIN
- NBCS BASF
Radio: TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish)
Data as of Source: MLB Stats API