- Age
- 25
- Height
- 6′0″
- Weight
- 194 lb
- B/T
- R
- GP
- 64 (3 GS)
Recent form
- 1
- 1
- 0
- 1
- 0
- 2
- 1
- 1
- 2
- 1
Hit rates
- 1
- 1
- 0
- 1
- 0
- 2
- 1
- 1
- 2
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 64 | 3.5 | 5.0 | 1.2 | 0.6 | 0.5 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 1.15 | 4.40 | 1.40 | 21.5 | 9.0 | 3.29 |
Data as of Source: MLB Stats APIn = 64 games
2026 highs
Strikeouts
4
Jun 7 vsKCOuts
11
May 3 vsTORHits allowed
6
Apr 12 @TORER
3
Sep 14 vsNYYWalks
3
May 23 @BOSBatters faced
15
Apr 12 @TOR
Analytics
Outs Recorded / game
vs Season avg 3.5
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
64 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs TEX | W 6-4 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 23 | @ SF | W 4-2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Sep 22 | @ SF | W 3-2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 19 | @ LAA | L 5-6 (OT) | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 17 | @ LAA | L 4-5 (OT) | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 15 | vs NYY | L 1-8 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 14 | vs NYY | L 3-8 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.33 |
| Sep 12 | vs CLE | W 4-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 8 | @ DET | W 3-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Sep 6 | @ CWS | L 1-10 | 3 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 1 | vs DET | W 15-2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Aug 29 | vs CWS | L 2-3 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.00 |
| Aug 26 | @ ATH | L 4-7 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| Aug 24 | @ ATH | W 9-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
| Aug 22 | @ SD | L 5-7 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| Aug 18 | vs ATL | W 4-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 16 | vs PHI | L 5-7 | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| Aug 15 | vs PHI | L 1-9 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 12 | vs BAL | W 7-5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 9 | @ MIL | L 3-4 (OT) | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Aug 7 | @ MIL | W 8-6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 6 | @ KC | W 4-3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Aug 1 | @ SEA | L 3-4 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 |
| Jul 31 | @ SEA | W 5-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 30 | vs KC | W 4-3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 25 | vs ATH | W 2-0 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 23 | @ CLE | W 3-1 (OT) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 22 | @ CLE | W 10-6 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 17 | @ CHC | W 5-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 12 | vs LAA | W 4-2 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| Jul 10 | vs LAA | L 3-4 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Jul 7 | vs CLE | W 3-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 5 | @ NYY | W 6-1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jul 4 | @ NYY | W 11-4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Jul 1 | @ HOU | W 8-3 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Jun 28 | vs COL | W 3-2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.33 |
| Jun 26 | vs COL | W 9-8 (OT) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Jun 24 | vs LAD | L 3-4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 22 | vs LAD | L 1-2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 21 | @ AZ | W 4-2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 18 | @ TEX | W 9-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Jun 15 | @ TEX | W 4-2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 14 | vs STL | W 5-4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Jun 12 | vs STL | W 9-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Jun 10 | @ DET | W 6-4 | 3 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Jun 7 | vs KC | L 5-6 | 5 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.67 |
| Jun 4 | vs KC | L 6-8 | 6 | 12 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Jun 2 | vs CWS | W 6-4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| May 28 | @ CWS | L 2-6 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| May 26 | @ CWS | W 5-3 (OT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| May 23 | @ BOS | W 4-2 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| May 20 | vs HOU | W 4-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| May 18 | vs HOU | W 6-3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| May 17 | vs MIL | W 5-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| May 15 | vs MIL | L 2-3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 |
| May 10 | @ CLE | W 5-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| May 9 | @ CLE | W 2-1 (OT) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| May 6 | @ WSH | L 2-15 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| May 3 | vs TOR | W 4-3 | 11 | 14 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3.67 |
| Apr 30 | vs TOR | W 7-1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Apr 27 | vs SEA | W 11-4 | 9 | 13 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| Apr 23 | @ NYM | L 8-10 | 8 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.67 |
| Apr 19 | vs CIN | L 4-7 (OT) | 4 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Apr 12 | @ TOR | W 8-2 | 9 | 15 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 64 | 3.5 | 5.0 | 1.2 | 0.6 | 0.5 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 1.15 |
| Home | 32 | 3.8 | 5.5 | 1.3 | 0.7 | 0.4 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 1.28 |
| Away | 32 | 3.1 | 4.5 | 1.0 | 0.4 | 0.5 | 1.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 1.02 |
| Last 5 | 5 | 3.0 | 4.0 | 0.6 | 0.4 | 0.4 | 1.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.00 |
| Last 10 | 10 | 2.7 | 4.1 | 0.9 | 0.8 | 0.5 | 1.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.90 |
| April | 5 | 6.8 | 10.4 | 3.2 | 1.6 | 0.6 | 2.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 2.27 |
| May | 11 | 3.4 | 4.9 | 1.0 | 0.3 | 0.5 | 0.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 1.12 |
| June | 13 | 3.3 | 4.6 | 1.1 | 0.5 | 0.4 | 1.5 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 1.10 |
| July | 12 | 3.5 | 4.3 | 0.6 | 0.1 | 0.3 | 0.9 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 1.17 |
| August | 12 | 2.9 | 4.8 | 1.3 | 0.8 | 0.5 | 0.7 | 0.1 | 0.0 | 0.4 | 0.1 | 0.0 | 0.97 |
| September | 11 | 2.7 | 4.2 | 1.0 | 0.8 | 0.5 | 0.9 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.91 |
News
latest headlinesNo recent headlines about Andrew Morris.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.