MLB · Thursday, April 30, 2026 · Apr 30, 7:40 PM EDT
Toronto Blue Jays at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| MIN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | X | 7 | 7 | 0 |
Final
Head to head
TOR 1 · MIN 2 in the last 3Team stats
| Stat | TOR | MIN |
|---|---|---|
| Runs Scored | 1 | 7 |
| Runs Allowed | 7 | 1 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .028 | .972 |
| Hits | 6 | 7 |
| Home Runs | 1 | 2 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. GausmanSP | 17 | 23 | 4 | 4 | 2 | 2 | 2 | 1 | 1 |
| J. MantiplyRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. NanceRP | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| M. FluhartySP | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | PO | A | E |
|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 1 | 0 | 5 | 0 | 0 |
| E. Clement2B | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| K. Okamoto3B | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| B. ValenzuelaC | 3 | 3 | 1 | 0 | 6 | 0 | 0 |
| A. GiménezSS | 4 | 4 | 0 | 0 | 1 | 2 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| J. SánchezLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Y. PinangoLF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| D. SchneiderLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| G. SpringerDH | 4 | 4 | 2 | 1 |
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| K. Clemens2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0 |
| L. Keaschall2B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| B. Lee3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| R. JeffersC | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BuxtonCF | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| T. LarnachLF | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
| C. MartinRF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
hitter
| Player | PA | AB | H | R | RBI |
|---|---|---|---|---|---|
| J. BellDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 48°F
- 9.1 °C
- Wind
- 8 mph
- from NNW (331°) · gusts 21
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 41%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SN1TOR
- Twins.TV Presented by ProgressiveMIN
Radio: SN590 THE FAN (TOR) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API