MLB · Saturday, May 23, 2026 · May 23, 4:10 PM EDT
Minnesota Twins at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
| BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Final
Head to head
MIN 3 · BOS 1 in the last 4Team stats
| Stat | MIN | BOS |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 12 | 5 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BradleySP | 15 | 18 | 3 | 1 | 2 | 7 | 1 | 0 | 1 |
| T. RogersRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. RojasSP | 9 | 12 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| A. MorrisSP | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | SO | SF | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Arcia2B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| K. Clemens2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| B. Lee3B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| V. CaratiniC | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 0 |
| R. KreidlerSS | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. BuxtonCF | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| T. LarnachLF | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| C. MartinRF | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 1 |
hitter
| Player | PA | AB | RBI | BB | SF |
|---|---|---|---|---|---|
| J. BellDH | 5 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. MoranSP | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 1 |
| R. WatsonRP | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 |
| B. BelloSP | 15 | 24 | 8 | 0 | 1 | 5 | 0 | 0 |
| R. SamaniegoSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 1 | 1 |
| I. Kiner-Falefa2B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| N. Sogard2B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| M. Mayer2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| C. WongC | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 0 |
| A. MonasterioSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| J. DuranLF | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| W. AbreuRF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| M. GasperDH | 4 | 3 | 1 | 1 | 2 |
| M. YoshidaDH | 1 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 58°F
- 14.2 °C
- Wind
- 7 mph
- from E (88°) · gusts 19
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 57%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Twins.TV Presented by ProgressiveMIN
- NESNBOS
Radio: TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · WEEI 93.7 (BOS) · WESX 1230 AM (SP) (BOS · Spanish) · WCCM 1490 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API