MLB · Friday, July 10, 2026 · Jul 10, 8:10 PM EDT
Los Angeles Angels at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Final
Team stats
| Stat | LAA | MIN |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 10 | 9 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. RodriguezSP | 16 | 23 | 6 | 3 | 2 | 0 | 1 | 0 | 1 |
| S. BachmanRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. NateraRP | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| K. YatesSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| N. Schanuel1B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |
| O. Peraza2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| T. HeinemanC | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Z. NetoSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| J. LoweLF | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| W. MecklerLF | 4 | 4 | 2 | 1 | 0 | 0 | 4 |
| J. AdellRF | 4 | 4 | 0 | 0 | 0 | 1 | 4 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| J. SolerDH | 4 | 4 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. MatthewsSP | 18 | 26 | 9 | 4 | 2 | 3 | 1 | 1 | 1 |
| T. AdamsRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. MorrisSP | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| K. Clemens2B | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| L. Keaschall2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| B. Lee3B | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| R. JeffersC | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| T. GraySS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| V. CaratiniC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. KreidlerSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. LarnachLF | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| A. RodenRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. MartinRF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| J. BellDH | 4 | 4 | 2 | 2 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 86°F
- 29.8 °C
- Wind
- 2 mph
- from WSW (247°) · gusts 9
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 45%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- Twins.TV Presented by ProgressiveMIN
Radio: KLAA 830 (LAA) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API