MLB · Sunday, August 16, 2026 · Aug 16, 2:10 PM EDT
Philadelphia Phillies at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 9 | 0 |
| MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Final
Head to head
PHI 2 · MIN 0 in the last 2Team stats
| Stat | PHI | MIN |
|---|---|---|
| Runs Scored | 7 | 5 |
| Runs Allowed | 5 | 7 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .649 | .351 |
| Hits | 9 | 7 |
| Home Runs | 1 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PainterSP | 15 | 23 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 |
| J. DuranRP | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| J. BowlanRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| R. KerkeringRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. MayzaSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| L. Arraez2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| B. Stott2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| A. Bohm3B | 4 | 4 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 8 | 2 |
| J. RealmutoC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
outfield
| Player | PA | AB | H | 2B | 3B | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. SosaLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| B. MarshLF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| B. De La CruzRF | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | 2B | R | BB | SO |
|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. KremerSP | 16 | 23 | 5 | 4 | 2 | 6 | 1 | 0 | 1 |
| T. RogersRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MinterRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. FunderburkRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MorrisSP | 3 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 1 |
| K. Clemens2B | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| L. Keaschall2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| B. Lee3B | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| V. CaratiniC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| K. CulpepperSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| R. JeffersC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| B. BuxtonCF | 5 | 5 | 0 | 0 | 3 | 1 |
| T. LarnachLF | 4 | 3 | 1 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| J. BellDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 78°F
- 25.3 °C
- Wind
- 9 mph
- from NNW (330°) · gusts 22
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- Twins.TV Presented by ProgressiveMIN
Radio: 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · LosTwins.com (MIN · Spanish)
Data as of Source: MLB Stats API