MLB · Thursday, July 30, 2026 · Jul 30, 1:40 PM EDT
Kansas City Royals at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 |
Final
Head to head
KC 6 · MIN 3 in the last 9Team stats
| Stat | KC | MIN |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 8 | 3 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. CameronSP | 24 | 26 | 1 | 0 | 2 | 7 | 0 | 0 | 1 |
| M. StrahmRP | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| L. ErcegRP | 2 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. Massey2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Rojas3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| N. Loftin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. JensenC | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. TolbertSS | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. CollinsLF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| J. RaveRF | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. CaglianoneRF | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| L. ThomasLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| S. PerezDH | 4 | 4 | 2 | 8 | 2 |
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
| K. Clemens2B | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| L. Keaschall2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Lee3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| A. JacksonC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 |
| R. JeffersC | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| R. KreidlerSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| V. CaratiniC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | BB | SO | CS | PO |
|---|---|---|---|---|---|---|
| C. MartinRF | 3 | 2 | 1 | 0 | 1 | 2 |
| T. LarnachLF | 1 | 1 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| J. BellDH | 4 | 3 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 87°F
- 30.3 °C
- Wind
- 8 mph
- from SSW (196°) · gusts 22
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 52%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- Twins.TV Presented by ProgressiveMIN
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API