MLB · Friday, May 15, 2026 · May 15, 7:10 PM EDT
Milwaukee Brewers at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
Final
Team stats
| Stat | MIL | MIN |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 9 | 8 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 |
| A. Vaughn1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Turang2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| D. Hamilton3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| W. ContrerasC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| J. OrtizSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | R | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| L. RengifoLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. ChourioLF | 5 | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 0 |
| S. FrelickRF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. PerkinsCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. Clemens2B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| L. Keaschall2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Lee3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| R. JeffersC | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
| R. KreidlerSS | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. BellDH | 4 | 4 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 87°F
- 30.8 °C
- Wind
- 10 mph
- from WSW (245°) · gusts 29
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 16%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Twins.TV Presented by ProgressiveMIN
Radio: WTMJ 620 (MIL) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · LosTwins.com (MIN · Spanish)
Data as of Source: MLB Stats API