MLB · Saturday, July 25, 2026 · Jul 25, 7:10 PM EDT
Sacramento Athletics at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 1 |
Final
Head to head
ATH 1 · MIN 0 in the last 1Team stats
| Stat | ATH | MIN |
|---|---|---|
| Runs Scored | 0 | 2 |
| Runs Allowed | 2 | 0 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 3 | 6 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| B. BassoSP | 7 | 10 | 2 | 0 | 1 | 3 | 0 | 1 |
| H. JuengerRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SuarezSP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. MedinaSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. BarnettSP | 10 | 15 | 4 | 2 | 1 | 2 | 1 | 0 |
infield
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| H. BolteCF | 3 | 2 | 0 | 1 | 1 | 3 |
| T. SoderstromLF | 4 | 4 | 1 | 0 | 1 | 2 |
| L. ButlerRF | 3 | 0 | 0 | 2 | 0 | 1 |
pitcher
infield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 1 |
| K. Clemens2B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| B. Lee3B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| V. CaratiniC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| R. KreidlerSS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
outfield
| Player | PA | AB | H | RBI | SO | PO |
|---|---|---|---|---|---|---|
| B. BuxtonCF | 4 | 4 | 0 | 0 | 2 | 2 |
| T. LarnachLF | 4 | 4 | 1 | 0 | 1 | 0 |
| A. RodenRF | 3 | 3 | 1 | 2 | 1 | 2 |
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| J. BellDH | 4 | 3 | 1 | 1 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 88°F
- 31.2 °C
- Wind
- 4 mph
- from S (177°) · gusts 12
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 57%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- Twins.TV Presented by ProgressiveMIN
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API