MLB · Friday, July 17, 2026 · Jul 17, 8:05 PM EDT
Minnesota Twins at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 |
| CHC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Final
Team stats
| Stat | MIN | CHC |
|---|---|---|
| Runs Scored | 5 | 2 |
| Runs Allowed | 2 | 5 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .842 | .158 |
| Hits | 7 | 6 |
| Home Runs | 1 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
| K. Clemens2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 |
| L. Keaschall2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| B. Lee3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| R. JeffersC | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 9 | 0 | 0 |
| T. GraySS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| R. KreidlerSS | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| T. LarnachLF | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| A. RodenRF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. MartinRF | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| J. BellDH | 4 | 4 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. ReaSP | 18 | 24 | 5 | 3 | 1 | 6 | 1 | 1 | 1 |
| D. PomeranzRP | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. FergusonRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. HollowellRP | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. RolisonSP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 1 | 1 | 0 | 1 | 5 | 2 | 1 |
| N. Hoerner2B | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| A. Bregman3B | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| C. KellyC | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| J. SwansonSS | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| I. HappLF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| S. SuzukiRF | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| M. ConfortoDH | 4 | 4 | 1 | 1 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 81°F
- 27.1 °C
- Wind
- 3 mph
- from SW (221°) · gusts 22
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 86%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Twins.TV Presented by ProgressiveMIN
- Marquee Sports NetworkCHC
Radio: TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API