MLB · Friday, March 27, 2026 · Mar 27, 9:40 PM EDT
Detroit Tigers at San Diego Padres
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 6 | 1 |
| SD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
Final
Head to head
DET 1 · SD 0 in the last 1Team stats
| Stat | DET | SD |
|---|---|---|
| Runs Scored | 5 | 2 |
| Runs Allowed | 2 | 5 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .842 | .158 |
| Hits | 6 | 8 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| F. ValdezSP | 18 | 25 | 7 | 1 | 1 | 5 | 0 | 0 | 1 |
| K. JansenRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| K. FinneganRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| E. De JesusRP | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| G. Torres2B | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| F. DinglerC | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 1 |
| E. BáezSS | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| K. McGonigleSS | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Keith3B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. MeadowsCF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| R. GreeneLF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Z. McKinstryRF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. CarpenterRF | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 0 |
| M. VierlingCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| J. JonesDH | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. KingSP | 15 | 20 | 1 | 0 | 5 | 6 | 0 | 1 |
| J. EstradaRP | 2 | 6 | 1 | 4 | 3 | 2 | 1 | 0 |
| A. MorejonRP | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. MorganRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| W. PeraltaSP | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| T. France1B | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| J. Cronenworth2B | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| M. Machado3B | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| L. CampusanoC | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
| X. BogaertsSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| N. Castellanos1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Sheets1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| R. LaureanoLF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| F. TatisRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| M. AndujarDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airPetco Park · San Diego
- Temperature
- 67°F
- 19.6 °C
- Wind
- 3 mph
- from W (262°) · gusts 14
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 73%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- Padres.TV Presented by UC San Diego HealthSD
Radio: WXYT 97.1 FM (DET) · KWFN 97.3 (SD) · XEMO 860 (SD · Spanish)
Data as of Source: MLB Stats API