- Age
- 27
- Height
- 6′0″
- Weight
- 185 lb
- B/T
- R
- GP
- 32 (0 GS)
Recent form
- 2
- 0
- 0
- 1
- 2
- 1
- 2
- 1
- 0
- 2
Hit rates
- 2
- 0
- 0
- 1
- 2
- 1
- 2
- 1
- 0
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 3.1 | 5.1 | 1.2 | 0.4 | 0.8 | 1.2 | 0.1 | 0.1 | 0.0 | 1.04 | 3.78 | 1.89 | 24.1 | 16.0 | 3.88 |
Data as of Source: MLB Stats APIn = 32 games
2026 highs
Strikeouts
4
Jun 9 vsCINOuts
6
Sep 16 @COLHits allowed
4
Apr 26 @AZER
4
Apr 26 @AZWalks
3
Apr 17 @LAABatters faced
9
Apr 22 @COL
Analytics
Outs Recorded / game
vs Season avg 3.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
32 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs AZ | W 10-7 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Sep 25 | vs AZ | L 4-11 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Sep 23 | @ LAD | W 5-1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 1.50 |
| Sep 19 | vs MIA | W 7-6 (OT) | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.00 | 0.00 | 1.00 |
| Sep 18 | vs MIA | W 8-2 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.33 | 6.75 | 2.25 |
| Sep 16 | @ COL | W 9-3 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 0.50 |
| Sep 13 | @ SF | W 6-4 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 3.00 |
| Sep 9 | vs WSH | W 9-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 3.00 |
| Sep 8 | vs WSH | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0.00 | 0.00 |
| Sep 5 | vs NYY | L 1-5 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 |
| Sep 2 | @ CIN | L 3-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 6.00 |
| Sep 1 | @ CIN | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 |
| Aug 30 | @ TB | L 4-5 (OT) | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.33 | 27.00 | 9.00 |
| Aug 28 | @ TB | L 4-9 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.67 | 13.50 | 4.50 |
| Jun 27 | vs LAD | L 3-15 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 |
| Jun 24 | vs ATL | W 5-2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.00 |
| Jun 23 | vs ATL | W 7-6 (OT) | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 19 | @ TEX | L 7-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 27.00 | 9.00 |
| Jun 12 | @ BAL | L 3-7 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.33 | 0.00 | 1.50 |
| Jun 9 | vs CIN | L 3-5 (OT) | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1.67 | 0.00 | 1.80 |
| Jun 5 | vs NYM | L 0-5 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 0.50 |
| Apr 28 | vs CHC | L 3-8 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.67 | 13.50 | 3.00 |
| Apr 26 | @ AZ | L 7-12 | 1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.33 | 108.0 | 12.00 |
| Apr 22 | @ COL | L 3-8 | 4 | 9 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1.33 | 13.50 | 3.75 |
| Apr 17 | @ LAA | L 0-8 | 2 | 8 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0.67 | 27.00 | 9.00 |
| Apr 12 | vs COL | W 7-2 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.67 | 0.00 | 0.60 |
| Apr 9 | vs COL | W 7-3 (OT) | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.67 | 0.00 | 0.60 |
| Apr 6 | @ PIT | W 5-0 | 6 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 1.50 |
| Mar 31 | vs SF | L 3-9 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Mar 30 | vs SF | L 2-3 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 1.00 |
| Mar 27 | vs DET | L 2-5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Mar 26 | vs DET | L 2-8 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 32 | 3.1 | 5.1 | 1.2 | 0.4 | 0.8 | 1.2 | 0.1 | 0.1 | 0.0 | 1.04 | 3.78 | 1.89 |
| Home | 19 | 3.5 | 5.0 | 0.8 | 0.2 | 0.7 | 1.4 | 0.0 | 0.2 | 0.0 | 1.18 | 1.21 | 1.25 |
| Away | 13 | 2.5 | 5.2 | 1.7 | 0.8 | 1.0 | 1.0 | 0.2 | 0.0 | 0.1 | 0.85 | 9.00 | 3.18 |
| Last 5 | 5 | 3.0 | 4.6 | 0.8 | 0.2 | 0.8 | 1.2 | 0.0 | 0.2 | 0.0 | 1.00 | 1.80 | 1.60 |
| Last 10 | 10 | 2.9 | 4.3 | 0.6 | 0.1 | 0.7 | 1.1 | 0.0 | 0.2 | 0.0 | 0.97 | 0.93 | 1.34 |
| March | 4 | 3.8 | 5.5 | 1.3 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 1.25 | 0.00 | 1.60 |
| April | 7 | 3.6 | 6.6 | 1.7 | 1.3 | 1.4 | 1.6 | 0.3 | 0.3 | 0.0 | 1.19 | 9.72 | 2.64 |
| June | 7 | 3.7 | 5.3 | 1.3 | 0.3 | 0.4 | 1.6 | 0.0 | 0.0 | 0.0 | 1.24 | 2.08 | 1.39 |
| August | 2 | 1.5 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.50 | 18.00 | 6.00 |
| September | 12 | 2.6 | 3.9 | 0.6 | 0.1 | 0.7 | 0.9 | 0.0 | 0.2 | 0.0 | 0.86 | 0.87 | 1.45 |
News
latest headlinesNo recent headlines about David Morgan.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.