MLB · Thursday, September 24, 2026 · Sep 24, 12:35 PM EDT
St. Louis Cardinals at Pittsburgh Pirates
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
Final
Head to head
STL 4 · PIT 5 in the last 9Team stats
| Stat | STL | PIT |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 5 | 7 |
| Home Runs | 1 | 0 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| K. LeahySP | 6 | 9 | 3 | 1 | 0 | 3 | 0 | 1 |
| R. StanekRP | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| C. HjerpeRP | 10 | 16 | 3 | 0 | 3 | 3 | 0 | 0 |
| G. GraceffoSP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. MautzSP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| J. Wetherholt2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| L. BernalC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| M. WinnSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| T. SaggeseSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
outfield
hitter
| Player | PA | AB | H | SO | PO | E |
|---|---|---|---|---|---|---|
| I. HerreraDH | 4 | 4 | 1 | 2 | 9 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. SkenesSP | 19 | 23 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 1 |
| L. WeaverRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| G. SotoRP | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Y. RamírezSP | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. MontgomerySP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| B. Lowe2B | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| N. Gonzales3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| H. DavisC | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 0 |
| K. GriffinSS | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| O. CruzCF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| R. O'HearnRF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| R. SimonRF | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| B. ReynoldsLF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airPNC Park · Pittsburgh
- Temperature
- 60°F
- 15.3 °C
- Wind
- 7 mph
- from E (79°) · gusts 19
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 55%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Cardinals.TV Presented by bet365STL
- SportsNet PittsburghPIT
Radio: KMOX 1120 AM/104.1 FM (STL) · 100.1 FM/KDKA-AM 1020 (PIT)
Data as of Source: MLB Stats API