MLB · Wednesday, September 9, 2026 · Sep 9, 6:40 PM EDT
Houston Astros at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 2 |
| PHI | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | X | 11 | 12 | 2 |
Final
Head to head
HOU 1 · PHI 0 in the last 1Team stats
| Stat | HOU | PHI |
|---|---|---|
| Runs Scored | 7 | 11 |
| Runs Allowed | 11 | 7 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .304 | .696 |
| Hits | 12 | 12 |
| Home Runs | 2 | 2 |
| Errors | 2 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. BrownSP | 15 | 21 | 7 | 4 | 0 | 7 | 1 | 0 | 1 |
| E. De Los SantosRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. KingSP | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| A. BlubaughSP | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| T. ImaiSP | 6 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| J. Altuve2B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| I. Paredes3B | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Y. DiazC | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 2 | 0 |
| J. PeñaSS | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. BarrosaCF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C. SmithRF | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
| L. WadeLF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R | RBI |
|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 5 | 2 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| C. SánchezSP | 18 | 26 | 10 | 6 | 3 | 2 | 1 | 1 |
| J. DuranRP | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. BowlanRP | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| A. McFarlaneRP | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| L. Arraez2B | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
| B. Stott2B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| J. RealmutoC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| T. TurnerSS | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. MarshLF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. De La CruzRF | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 3 |
| E. SosaLF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 5 | 5 | 1 | 1 | 1 | 4 | 3 | 9 | 3 | 1 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 83°F
- 28.6 °C
- Wind
- 11 mph
- from SSW (206°) · gusts 25
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- NBCSPPHI
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API