MLB · Tuesday, July 21, 2026 · Jul 21, 6:40 PM EDT
Los Angeles Dodgers at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Final
Head to head
LAD 2 · PHI 2 in the last 4Team stats
| Stat | LAD | PHI |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 5 | 7 |
| Home Runs | 1 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. WrobleskiSP | 19 | 25 | 5 | 1 | 1 | 7 | 1 | 0 | 1 |
| E. PhillipsRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. ScottRP | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| T. Edman2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| M. Muncy3B | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| E. AlfonzoC | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| M. BettsSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| M. Rojas2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| S. OhtaniDH | 4 | 4 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| Z. WheelerSP | 21 | 25 | 5 | 2 | 9 | 1 | 1 | 1 |
| J. AlvaradoRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. BowlanRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 1 |
| B. Stott2B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| A. Bohm3B | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| J. RealmutoC | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 12 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 2 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 75°F
- 23.8 °C
- Wind
- 8 mph
- from SW (236°) · gusts 20
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 1.6 mm/h
- Humidity
- 95%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS/HBO MAXNational
- SportsNet LALAD
- NBCSPPHI
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API