MLB · Sunday, July 19, 2026 · Jul 19, 1:35 PM EDT
New York Mets at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Final
Head to head
NYM 3 · PHI 5 in the last 8Team stats
| Stat | NYM | PHI |
|---|---|---|
| Runs Scored | 6 | 1 |
| Runs Allowed | 1 | 6 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .964 | .036 |
| Hits | 14 | 6 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. McLeanSP | 18 | 21 | 2 | 0 | 2 | 10 | 0 | 1 | 1 |
| A. MinterRP | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| H. BrazobánSP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. PérezSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| M. Semien2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 |
| B. Bichette3B | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| B. Baty3B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| L. TorrensC | 5 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14 | 0 |
| F. LindorSS | 5 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. RangelSP | 12 | 23 | 7 | 5 | 4 | 4 | 1 | 1 | 1 |
| J. DuranRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. LazarRP | 5 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| T. MayzaSP | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. JohnsonSP | 4 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| B. Stott2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| A. Bohm3B | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| J. RealmutoC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| T. TurnerSS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 2 | 2 |
| B. MarshLF | 4 | 4 | 1 | 0 | 2 |
| G. RinconesRF | 2 | 2 | 0 | 1 | 3 |
| E. SosaLF | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| K. SchwarberDH | 4 | 3 | 1 | 2 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 80°F
- 26.9 °C
- Wind
- 7 mph
- from NNW (332°) · gusts 20
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 47%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SNYNYM
- NBCSPPHI
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish)
Data as of Source: MLB Stats API