MLB · Tuesday, June 16, 2026 · Jun 16, 6:40 PM EDT
Miami Marlins at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
| PHI | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | X | 8 | 6 | 0 |
Final
Head to head
MIA 1 · PHI 4 in the last 5Team stats
| Stat | MIA | PHI |
|---|---|---|
| Runs Scored | 2 | 8 |
| Runs Allowed | 8 | 2 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .073 | .927 |
| Hits | 7 | 6 |
| Home Runs | 1 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. PhillipsSP | 12 | 21 | 6 | 8 | 3 | 4 | 3 | 1 | 1 |
| D. FultonRP | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. KingSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. BacharSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| X. Edwards2B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| L. Jiménez2B | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| C. Norby2B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
| J. Sanoja3B | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| L. HicksC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
| O. LopezSS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| H. HernandezLF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| E. RuizRF | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LuzardoSP | 21 | 28 | 5 | 2 | 2 | 9 | 1 | 1 | 1 |
| M. LazarRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. BanksSP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. Stott2B | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| A. Bohm3B | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| J. RealmutoC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| E. SosaLF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| B. MarshLF | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| G. RinconesRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| D. HillCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 5 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 78°F
- 25.6 °C
- Wind
- 7 mph
- from SSW (194°) · gusts 18
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 31%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- NBCSPPHI
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API