MLB · Wednesday, June 3, 2026 · Jun 3, 6:40 PM EDT
San Diego Padres at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| PHI | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 8 | 0 |
Final
Head to head
SD 0 · PHI 4 in the last 4Team stats
| Stat | SD | PHI |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 6 | 8 |
| Home Runs | 0 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. BuehlerSP | 18 | 24 | 4 | 1 | 2 | 6 | 0 | 0 | 1 |
| J. AdamRP | 2 | 5 | 3 | 2 | 0 | 2 | 2 | 1 | 0 |
| W. PeraltaSP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Sheets1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| T. France1B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| M. Machado3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| R. DuránC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| X. BogaertsSS | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
outfield
| Player | PA | AB | H | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| F. TatisRF | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| J. BowenRF | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. TaylorLF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| M. AndujarDH | 4 | 4 | 1 |
bench
| Player | PA | AB | SO |
|---|---|---|---|
| B. JohnsonUT | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. SánchezSP | 21 | 26 | 4 | 1 | 1 | 8 | 1 | 0 | 1 |
| B. KellerRP | 3 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| J. DuranRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| B. Stott2B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| A. Bohm3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. RealmutoC | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
| T. TurnerSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
outfield
| Player | PA | AB | H | 2B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| B. MarshLF | 4 | 4 | 2 | 0 | 0 | 1 | 1 |
| J. GarcíaRF | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 84°F
- 28.8 °C
- Wind
- 0 mph
- from E (90°) · gusts 12
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 19%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Padres.TV Presented by UC San Diego HealthSD
- NBCSPPHI
Radio: KWFN 97.3 (SD) · XEMO 860 (SD · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API