MLB · Thursday, March 26, 2026 · Mar 26, 4:15 PM EDT
Texas Rangers at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
| PHI | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Final
Team stats
| Stat | TEX | PHI |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 8 | 10 |
| Home Runs | 1 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. EovaldiSP | 14 | 22 | 8 | 5 | 0 | 7 | 2 | 1 | 1 |
| J. BeeksRP | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. BaumlerRP | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| T. AlexanderSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| S. HaggertyLF | 2 | 2 | 0 | 2 | 2 |
| W. LangfordLF | 4 | 4 | 0 | 2 | 3 |
| B. NimmoRF | 4 | 3 | 1 | 1 | 0 |
| E. CarterCF | 2 | 2 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| A. McCutchenDH | 2 | 2 | 1 | 1 | 1 |
| J. PedersonDH | 1 | 1 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| C. SánchezSP | 18 | 21 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 |
| J. DuranRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. BowlanRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. PopSP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. BackhusSP | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 |
| B. Stott2B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
| A. Bohm3B | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. RealmutoC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 0 | 0 |
| T. TurnerSS | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | SO | PO |
|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 4 | 4 | 2 | 0 | 1 | 0 | 1 |
| B. MarshLF | 4 | 4 | 2 | 2 | 0 | 1 | 3 |
| J. GarcíaRF | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 1 | 1 | 1 | 2 | 1 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 75°F
- 23.9 °C
- Wind
- 12 mph
- from SSW (211°) · gusts 27
- Toward center field
- +11 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 41%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rangers Sports Network, presented by ProgressiveTEX
- NBCSP+PHI
- NBC 10PHI
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API