- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 7 (1 GS)
Recent form
- 0
- 1
- 1
- 3
- 0
- 0
- 1
Hit rates
- 0
- 1
- 1
- 3
- 0
- 0
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3.1 | 4.4 | 0.7 | 0.4 | 0.6 | 0.9 | 0.1 | 1.05 | 3.68 | 1.23 | 19.4 | 12.9 | 3.10 |
Data as of Source: MLB Stats APIn = 7 games
2026 highs
Strikeouts
3
Apr 3 @COLOuts
6
Apr 12 vsAZHits allowed
3
Apr 12 vsAZER
2
Mar 29 vsTEXWalks
2
Mar 29 vsTEXBatters faced
9
Apr 12 vsAZ
Analytics
Outs Recorded / game
vs Season avg 3.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
7 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | GS | IP | ERA | WHIP | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs AZ | L 3-4 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 2.00 | 4.50 | 1.50 | 11.1 | 0.0 |
| Apr 8 | @ SF | L 0-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 3.00 | 0.0 | 0.0 |
| Apr 7 | @ SF | L 0-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 |
| Apr 3 | @ COL | W 10-1 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1.00 | 0.00 | 1.00 | 75.0 | 25.0 |
| Apr 1 | vs WSH | W 6-5 (OT) | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 0.00 | 33.3 | 0.0 |
| Mar 29 | vs TEX | L 3-8 | 3 | 6 | 1 | 2 | 2 | 1 | 0 | 1.00 | 18.00 | 3.00 | 16.7 | 33.3 |
| Mar 26 | vs TEX | W 5-3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 | 0.0 | 25.0 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | GS | IP | ERA | WHIP | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 3.1 | 4.4 | 0.7 | 0.4 | 0.6 | 0.9 | 0.1 | 1.05 | 3.68 | 1.23 | 19.4 | 12.9 |
| Home | 4 | 3.8 | 5.5 | 1.0 | 0.8 | 0.8 | 0.8 | 0.3 | 1.25 | 5.40 | 1.40 | 13.6 | 13.6 |
| Away | 3 | 2.3 | 3.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.78 | 0.00 | 0.86 | 33.3 | 11.1 |
| Last 5 | 5 | 3.2 | 4.2 | 0.8 | 0.2 | 0.2 | 1.0 | 0.2 | 1.07 | 1.69 | 0.94 | 23.8 | 4.8 |
| Last 10 | 7 | 3.1 | 4.4 | 0.7 | 0.4 | 0.6 | 0.9 | 0.1 | 1.05 | 3.68 | 1.23 | 19.4 | 12.9 |
| March | 2 | 3.0 | 5.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 1.00 | 9.00 | 2.00 | 10.0 | 30.0 |
| April | 5 | 3.2 | 4.2 | 0.8 | 0.2 | 0.2 | 1.0 | 0.2 | 1.07 | 1.69 | 0.94 | 23.8 | 4.8 |
News
latest headlinesNo recent headlines about Zach Pop.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.