MLB · Saturday, March 28, 2026 · Mar 28, 4:05 PM EDT
Texas Rangers at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 2 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 |
Final / OT
Head to head
TEX 0 · PHI 1 in the last 1Team stats
| Stat | TEX | PHI |
|---|---|---|
| Runs Scored | 5 | 4 |
| Runs Allowed | 4 | 5 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .601 | .399 |
| Hits | 10 | 5 |
| Home Runs | 2 | 0 |
| Errors | 2 | 0 |
Player stats
pitcher
infield
outfield
| Player | PA | AB | H | R | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 4 | 1 | 0 | 1 | 0 | 3 |
| W. LangfordLF | 5 | 5 | 1 | 1 | 1 | 0 | 1 |
| B. NimmoRF | 5 | 5 | 2 | 2 | 1 | 1 | 3 |
hitter
| Player | PA | AB | H | RBI | BB |
|---|---|---|---|---|---|
| J. PedersonDH | 2 | 1 | 0 | 0 | 1 |
| A. McCutchenDH | 3 | 3 | 1 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. NolaSP | 15 | 22 | 5 | 3 | 2 | 7 | 2 | 0 | 1 |
| J. AlvaradoRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. DuranRP | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| T. BanksSP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MayzaSP | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| B. Stott2B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. Bohm3B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. RealmutoC | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 13 | 0 |
| T. TurnerSS | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| B. MarshLF | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| J. GarcíaRF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| E. SosaLF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| O. KempLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| K. SchwarberDH | 5 | 5 | 4 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 45°F
- 7.4 °C
- Wind
- 13 mph
- from NW (311°) · gusts 30
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 29%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rangers Sports Network, presented by ProgressiveTEX
- NBCSP+PHI
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · 94 WIP (PHI) · 106.1 Rumba (PHI · Spanish)
Data as of Source: MLB Stats API