MLB · Saturday, August 8, 2026 · Aug 8, 3:05 PM EDT
Atlanta Braves at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 9 | 0 |
| NYY | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | X | 5 | 8 | 0 |
Final
Head to head
ATL 0 · NYY 1 in the last 1Team stats
| Stat | ATL | NYY |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 9 | 8 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. SaleSP | 18 | 23 | 5 | 3 | 2 | 8 | 0 | 1 | 1 |
| V. MederosRP | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| D. YoungSP | 3 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
| O. Albies2B | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| M. Riley3B | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
| D. BaldwinC | 5 | 5 | 1 | 0 | 0 | 1 | 13 | 0 |
| J. JarvisSS | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. YastrzemskiLF | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| M. DubónLF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. AcuñaRF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | RBI |
|---|---|---|---|---|
| D. SmithDH | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| G. ColeSP | 21 | 27 | 6 | 2 | 0 | 9 | 0 | 1 | 0 | 1 |
| D. BednarRP | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. HeadrickRP | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. BlackburnSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| G. Rosario3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. WellsC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 0 |
| J. CaballeroSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 |
| G. LombardSS | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| R. McMahon3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| S. JonesCF | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| H. RamosLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| B. RiceDH | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 83°F
- 28.3 °C
- Wind
- 7 mph
- from WSW (237°) · gusts 28
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 1.3 mm/h
- Humidity
- 67%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- BravesVisionATL
- YESNYY
Radio: 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API