MLB · Wednesday, May 13, 2026 · May 13, 7:10 PM EDT
Detroit Tigers at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| NYM | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
Final / OT
Head to head
DET 0 · NYM 1 in the last 1Team stats
| Stat | DET | NYM |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 8 | 7 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| F. ValdezSP | 20 | 28 | 5 | 2 | 3 | 7 | 0 | 1 |
| K. JansenRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. FinneganRP | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. AndersonSP | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 1 |
| C. Keith3B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F. DinglerC | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 2 |
| Z. ShortSS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| K. McGonigleSS | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| G. Workman3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| R. GreeneLF | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Z. McKinstryRF | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| W. PérezRF | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. JonesDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| C. ScottSP | 14 | 22 | 7 | 2 | 3 | 5 | 0 | 1 |
| B. RaleyRP | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| L. WeaverRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| D. WilliamsRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| H. BrazobánSP | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
| M. Semien2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| B. Bichette3B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| B. Baty3B | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| L. TorrensC | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 |
outfield
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. MelendezDH | 1 | 1 | 1 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 60°F
- 15.7 °C
- Wind
- 12 mph
- from S (178°) · gusts 31
- Toward center field
- +11 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 67%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- SNYNYM
Radio: WXYT 97.1 FM (DET) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API