MLB · Friday, September 25, 2026 · Sep 25, 8:10 PM EDT
Texas Rangers at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| MIN | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | X | 10 | 11 | 0 |
Final
Head to head
TEX 0 · MIN 3 in the last 3Team stats
| Stat | TEX | MIN |
|---|---|---|
| Runs Scored | 2 | 10 |
| Runs Allowed | 10 | 2 |
| Run Differential | -8.00 | 8.00 |
| Pythagorean Win % | .050 | .950 |
| Hits | 6 | 11 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. deGromSP | 12 | 23 | 8 | 8 | 3 | 5 | 0 | 1 | 1 |
| G. CollyerRP | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| T. WilliamsSP | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| W. LangfordLF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| B. NimmoRF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| T. OsunaLF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| J. RyanSP | 18 | 26 | 4 | 2 | 4 | 8 | 1 | 1 |
| T. RogersRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. NanceRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. FunderburkRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 1 |
| K. Clemens2B | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 4 |
| L. Keaschall2B | 5 | 5 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| B. Lee3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. JeffersC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 |
| R. KreidlerSS | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| A. Sabato1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | R | SO | PO |
|---|---|---|---|---|---|---|
| E. RodriguezCF | 4 | 4 | 0 | 0 | 2 | 1 |
| W. JenkinsCF | 4 | 4 | 1 | 1 | 1 | 2 |
hitter
| Player | PA | AB | R | BB |
|---|---|---|---|---|
| J. BellDH | 4 | 2 | 1 | 2 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 66°F
- 19.0 °C
- Wind
- 6 mph
- from ESE (122°) · gusts 14
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 80%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rangers Sports Network, presented by ProgressiveTEX
- CW33TEX
- Twins.TV Presented by ProgressiveMIN
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API