MLB · Sunday, September 13, 2026 · Sep 13, 2:10 PM EDT
Cleveland Guardians at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 14 | 1 |
| MIN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Final
Head to head
CLE 4 · MIN 5 in the last 9Team stats
| Stat | CLE | MIN |
|---|---|---|
| Runs Scored | 9 | 2 |
| Runs Allowed | 2 | 9 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | .940 | .060 |
| Hits | 14 | 6 |
| Home Runs | 3 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BibeeSP | 20 | 26 | 4 | 2 | 2 | 7 | 1 | 1 | 1 |
| M. FestaRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. SabrowskiRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. GaddisRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| T. Bazzana2B | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| A. Genao2B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. BaileyC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 |
| B. RocchioSS | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 4 |
| A. MartínezLF | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| J. AdellRF | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| C. DeLauterRF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| K. Clemens2B | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 0 |
| L. Keaschall2B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Lee3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| R. JeffersC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| R. KreidlerSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| V. CaratiniC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| E. RodriguezCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| W. JenkinsCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| T. LarnachLF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 66°F
- 18.8 °C
- Wind
- 5 mph
- from WNW (298°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 42%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Twins.TV Presented by ProgressiveMIN
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · LosTwins.com (MIN · Spanish)
Data as of Source: MLB Stats API