MLB · Saturday, June 27, 2026 · Jun 27, 7:10 PM EDT
Colorado Rockies at Minnesota Twins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 8 | 12 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 0 |
Final
Head to head
COL 0 · MIN 1 in the last 1Team stats
| Stat | COL | MIN |
|---|---|---|
| Runs Scored | 8 | 5 |
| Runs Allowed | 5 | 8 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .703 | .297 |
| Hits | 12 | 10 |
| Home Runs | 4 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 17 | 25 | 7 | 2 | 1 | 1 | 1 | 0 | 1 |
| V. VodnikRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. HergetSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. BernardinoSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. AgnosSP | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| W. Castro2B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| K. Karros3B | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| B. SullivanC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| H. GoodmanC | 5 | 5 | 3 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| E. TovarSS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| M. MoniakLF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. FreemanRF | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| T. JohnstonRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. CarriggCF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. ParedesSP | 16 | 24 | 8 | 3 | 0 | 2 | 2 | 1 | 1 |
| T. RogersRP | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. FunderburkRP | 3 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| M. RayaRP | 6 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lewis1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 |
| K. Clemens2B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. Keaschall2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| B. Lee3B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| V. CaratiniC | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| T. GraySS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | R | RBI | HBP | PO |
|---|---|---|---|---|---|---|---|---|
| B. BuxtonCF | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| T. LarnachLF | 5 | 5 | 3 | 1 | 1 | 3 | 0 | 3 |
| C. MartinRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 3B | R |
|---|---|---|---|---|---|
| J. BellDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airTarget Field · Minneapolis
- Temperature
- 81°F
- 27.4 °C
- Wind
- 12 mph
- from SE (128°) · gusts 28
- Toward center field
- -12 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 42%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Twins.TV Presented by ProgressiveMIN
Radio: KOA 850 AM/94.1 FM (COL) · TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN)
Data as of Source: MLB Stats API