- Age
- 26
- Height
- 5′11″
- Weight
- 185 lb
- B/T
- R
- GP
- 9 (5 GS)
Recent form
- 3
- 1
- 4
- 2
- 1
- 2
- 2
- 4
- 0
Hit rates
- 3
- 1
- 4
- 2
- 1
- 2
- 2
- 4
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 11.4 | 17.1 | 4.0 | 2.0 | 1.8 | 2.1 | 0.7 | 0.3 | 0.6 | 3.81 | 4.72 | 1.51 | 12.3 | 10.4 | 5.66 |
Data as of Source: MLB Stats APIn = 9 games
2026 highs
Strikeouts
4
Jul 18 @CHCOuts
16
Jun 27 vsCOLHits allowed
8
Jun 27 vsCOLER
3
Jul 3 @NYYWalks
3
Jun 21 @AZBatters faced
24
Jun 27 vsCOL
Analytics
Outs Recorded / game
vs Season avg 11.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | L | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21 | @ CLE | L 2-5 | 9 | 16 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 3.00 | 6.00 | 2.67 |
| Jul 18 | @ CHC | L 2-6 | 6 | 10 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2.00 | 4.50 | 2.00 |
| Jul 3 | @ NYY | L 2-5 | 12 | 18 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 4.00 | 6.75 | 1.50 |
| Jun 27 | vs COL | L 5-8 | 16 | 24 | 8 | 3 | 0 | 2 | 2 | 1 | 1 | 5.33 | 5.06 | 1.50 |
| Jun 21 | @ AZ | W 4-2 | 15 | 23 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 5.00 | 3.60 | 1.80 |
| Jun 15 | @ TEX | W 4-2 | 14 | 18 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 4.67 | 3.86 | 1.07 |
| Jun 10 | @ DET | W 6-4 | 9 | 13 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 3.00 | 3.00 | 1.33 |
| Jun 4 | vs KC | L 6-8 | 11 | 15 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3.67 | 7.36 | 0.82 |
| May 31 | @ PIT | L 3-9 | 11 | 17 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3.67 | 2.45 | 1.36 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | L | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 11.4 | 17.1 | 4.0 | 2.0 | 1.8 | 2.1 | 0.7 | 0.3 | 0.6 | 3.81 | 4.72 | 1.51 |
| Home | 2 | 13.5 | 19.5 | 5.0 | 3.0 | 0.5 | 1.5 | 1.5 | 0.5 | 0.5 | 4.50 | 6.00 | 1.22 |
| Away | 7 | 10.9 | 16.4 | 3.7 | 1.7 | 2.1 | 2.3 | 0.4 | 0.3 | 0.6 | 3.62 | 4.26 | 1.62 |
| Last 5 | 5 | 11.6 | 18.2 | 5.4 | 2.2 | 1.6 | 1.8 | 0.8 | 0.6 | 0.6 | 3.87 | 5.12 | 1.81 |
| Last 10 | 9 | 11.4 | 17.1 | 4.0 | 2.0 | 1.8 | 2.1 | 0.7 | 0.3 | 0.6 | 3.81 | 4.72 | 1.51 |
| May | 1 | 11.0 | 17.0 | 2.0 | 1.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.67 | 2.46 | 1.36 |
| June | 5 | 13.0 | 18.6 | 4.2 | 2.2 | 1.6 | 2.0 | 0.8 | 0.2 | 0.8 | 4.33 | 4.57 | 1.34 |
| July | 3 | 9.0 | 14.7 | 4.3 | 2.0 | 1.7 | 2.0 | 0.7 | 0.7 | 0.3 | 3.00 | 6.00 | 2.00 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.