MLB · Saturday, July 18, 2026 · Jul 18, 2:20 PM EDT
Minnesota Twins at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| CHC | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | X | 6 | 11 | 0 |
Final
Head to head
MIN 1 · CHC 0 in the last 1Team stats
| Stat | MIN | CHC |
|---|---|---|
| Runs Scored | 2 | 6 |
| Runs Allowed | 6 | 2 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 8 | 11 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BradleySP | 15 | 25 | 7 | 5 | 3 | 6 | 1 | 1 | 1 |
| K. RojasSP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. ParedesSP | 6 | 10 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Clemens2B | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 |
| L. Keaschall2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. Lee3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| V. CaratiniC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| R. JeffersC | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. KreidlerSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| T. LarnachLF | 3 | 3 | 0 | 0 | 2 |
| C. MartinRF | 3 | 3 | 0 | 1 | 1 |
| A. RodenRF | 1 | 1 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | PO |
|---|---|---|---|---|
| J. BellDH | 4 | 4 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. BoydSP | 18 | 21 | 3 | 1 | 1 | 4 | 1 | 1 | 1 |
| C. ThielbarRP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| J. WebbRP | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. ThorntonRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 12 | 0 |
| N. Hoerner2B | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| P. Ramírez2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Bregman3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| M. AmayaC | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 2 |
| J. SwansonSS | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 1 |
| I. HappLF | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| S. SuzukiRF | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 76°F
- 24.5 °C
- Wind
- 9 mph
- from WSW (239°) · gusts 19
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 1.0 mm/h
- Humidity
- 91%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Twins.TV Presented by ProgressiveMIN
- Marquee Sports NetworkCHC
Radio: TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API