MLB · Friday, September 11, 2026 · Sep 11, 7:45 PM EDT
Cincinnati Reds at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| MIL | 2 | 6 | 0 | 1 | 8 | 0 | 0 | 3 | X | 20 | 23 | 1 |
Final
Head to head
CIN 3 · MIL 6 in the last 9Team stats
| Stat | CIN | MIL |
|---|---|---|
| Runs Scored | 0 | 20 |
| Runs Allowed | 20 | 0 |
| Run Differential | -20.00 | 20.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 2 | 23 |
| Home Runs | 0 | 4 |
| Errors | 2 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| S. Stewart1B | 4 | 4 | 2 | 0 | 0 | 7 | 0 |
| M. McLain2B | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| K. Hayes3B | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| T. StephensonC | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| E. De La CruzSS | 4 | 3 | 0 | 1 | 2 | 1 | 1 |
| J. TrevinoC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. BanfieldC | 2 | 2 | 0 | 0 | 1 | 6 | 0 |
outfield
| Player | PA | AB | SO | PO | E |
|---|---|---|---|---|---|
| C. JorgeCF | 3 | 3 | 1 | 5 | 1 |
| J. BledayLF | 3 | 3 | 1 | 2 | 1 |
| H. RodríguezRF | 4 | 4 | 0 | 0 | 0 |
| T. FriedlCF | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| E. SuárezDH | 3 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| D. MaySP | 18 | 22 | 2 | 1 | 6 | 1 | 0 | 1 |
| G. StallingsRP | 9 | 10 | 0 | 1 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| A. Vaughn1B | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Turang2B | 4 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| W. ContrerasC | 6 | 5 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 8 | 0 | 0 |
| J. OrtizSS | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. PrattSS | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| D. Hamilton3B | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 5 | 5 | 3 | 0 | 1 | 3 | 4 | 0 | 2 |
| J. ChourioLF | 6 | 6 | 4 | 2 | 0 | 3 | 2 | 1 | 3 |
| L. LaraRF | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| C. YelichDH | 4 | 4 | 2 |
Weather, venue & TV
Roof likely open (77%)American Family Field · Milwaukee
- Temperature
- 72°F
- 22.0 °C
- Wind
- 9 mph
- from SSE (151°) · gusts 22
- Toward center field
- -8 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 59%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: WLW 700 (CIN) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API