MLB · Thursday, August 6, 2026 · Aug 6, 2:10 PM EDT
Pittsburgh Pirates at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| MIL | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 5 | 6 | 0 |
Final
Head to head
PIT 6 · MIL 3 in the last 9Team stats
| Stat | PIT | MIL |
|---|---|---|
| Runs Scored | 2 | 5 |
| Runs Allowed | 5 | 2 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .158 | .842 |
| Hits | 6 | 6 |
| Home Runs | 1 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. AshcraftSP | 15 | 20 | 3 | 3 | 1 | 5 | 2 | 1 | 1 |
| G. SotoRP | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| C. DovalRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. YatesSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| B. Lowe2B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| N. Gonzales3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| H. DavisC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 |
| E. RodríguezC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. GonzalezSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| J. TrioloSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| B. ReynoldsLF | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| R. SimonRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MaySP | 18 | 23 | 3 | 2 | 4 | 5 | 1 | 1 | 0 | 1 |
| D. HallSP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AshbySP | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C. PatrickSP | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vaughn1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
| B. Turang2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. Hamilton3B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| G. SánchezC | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| C. PrattSS | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| J. ChourioLF | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| L. LaraRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| C. YelichDH | 4 | 4 | 2 |
Weather, venue & TV
Roof likely closed (94%)American Family Field · Milwaukee
- Temperature
- 74°F
- 23.3 °C
- Wind
- 5 mph
- from ESE (122°) · gusts 18
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.7 mm/h
- Humidity
- 77%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: 100.1 FM/KDKA-AM 1020 (PIT) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API