MLB · Wednesday, April 29, 2026 · Apr 29, 7:40 PM EDT
Arizona D-backs at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 0 |
| MIL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Final
Head to head
AZ 0 · MIL 1 in the last 1Team stats
| Stat | AZ | MIL |
|---|---|---|
| Runs Scored | 6 | 2 |
| Runs Allowed | 2 | 6 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .882 | .118 |
| Hits | 11 | 6 |
| Home Runs | 4 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| E. RodriguezSP | 14 | 23 | 5 | 2 | 4 | 4 | 0 | 1 |
| P. SewaldRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. GinkelRP | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 |
| J. MorilloRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. ClarkeSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
| K. Marte2B | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| N. Arenado3B | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| G. PerdomoSS | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| A. ThomasCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. Gurriel Jr.LF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| C. CarrollRF | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Del CastilloDH | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 10 | 1 |
| J. FernandezDH | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. SproatSP | 13 | 20 | 6 | 4 | 2 | 5 | 2 | 1 | 1 |
| G. AndersonRP | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| B. FitzpatrickRP | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. HallSP | 7 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 |
| B. Turang2B | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| G. SánchezC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| W. ContrerasC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| J. OrtizSS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| D. Hamilton3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| B. PerkinsCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L. RengifoLF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| B. LockridgeLF | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| G. JonesRF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. MitchellCF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| S. FrelickRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| T. BlackDH | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (83%)American Family Field · Milwaukee
- Temperature
- 44°F
- 6.6 °C
- Wind
- 5 mph
- from NNE (24°) · gusts 13
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 78%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- DBACKS.TVAZ
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API