- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 9 (7 GS)
Recent form
- 1
- 0
- 0
- 1
- 0
- 0
- 0
- 0
- 0
Hit rates
- 1
- 0
- 0
- 1
- 0
- 0
- 0
- 0
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | RBI | SO | SB | CS | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 2.7 | 2.6 | 0.2 | 0.1 | 1.1 | 0.1 | 0.1 | 1.4 | 0.3 | 0.2 | .087 | .087 | .087 | .174 | .077 |
Data as of Source: MLB Stats APIn = 9 games
2026 highs
Hits
1
Apr 21 @DETTotal bases
1
Apr 21 @DETRBI
1
Apr 17 @MIAH+R+RBI
1
Apr 21 @DETStrikeouts
3
Apr 30 vsAZSB
1
Apr 17 @MIA
Analytics
Hits / game
vs Season avg 0.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RFs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | PA | AB | H | RBI | SO | SB | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8 | @ STL | L 1-5 | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 30 | vs AZ | W 13-1 | 4 | 4 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 29 | vs AZ | L 2-6 | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 25 | vs PIT | L 3-6 (OT) | 4 | 4 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 24 | vs PIT | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 21 | @ DET | W 12-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .880 |
| Apr 19 | @ MIA | L 3-5 | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 17 | @ MIA | W 7-5 (OT) | 5 | 5 | 0 | 1 | 2 | 1 | .000 | .000 | .000 | .000 | .000 |
| Apr 16 | vs TOR | W 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .440 |
Splits · all stats
per game| Split | GP | PA | AB | H | RBI | SO | SB | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 2.7 | 2.6 | 0.2 | 0.1 | 1.1 | 0.1 | .087 | .087 | .087 | .174 | .077 |
| Home | 5 | 2.8 | 2.6 | 0.2 | 0.0 | 1.2 | 0.0 | .077 | .077 | .077 | .154 | .068 |
| Away | 4 | 2.5 | 2.5 | 0.3 | 0.3 | 1.0 | 0.3 | .100 | .100 | .100 | .200 | .088 |
| Last 5 | 5 | 2.6 | 2.6 | 0.0 | 0.0 | 1.4 | 0.0 | .000 | .000 | .000 | .000 | .000 |
| Last 10 | 9 | 2.7 | 2.6 | 0.2 | 0.1 | 1.1 | 0.1 | .087 | .087 | .087 | .174 | .077 |
| April | 8 | 2.8 | 2.6 | 0.3 | 0.1 | 1.1 | 0.1 | .095 | .095 | .095 | .190 | .084 |
| July | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | .000 | .000 | .000 | .000 |
News
latest headlinesNo recent headlines about Greg Jones.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.