MLB · Wednesday, July 8, 2026 · Jul 8, 7:45 PM EDT
Milwaukee Brewers at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| STL | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 | 7 | 0 |
Final
Head to head
MIL 7 · STL 1 in the last 8Team stats
| Stat | MIL | STL |
|---|---|---|
| Runs Scored | 1 | 5 |
| Runs Allowed | 5 | 1 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .050 | .950 |
| Hits | 7 | 7 |
| Home Runs | 0 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| K. HarrisonSP | 12 | 17 | 4 | 3 | 2 | 1 | 1 | 1 |
| J. KoenigRP | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| G. StallingsRP | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| G. AndersonRP | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | SF | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| W. ContrerasC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| J. OrtizSS | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. PrattSS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| A. Vaughn1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | R | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. ChourioLF | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| G. JonesRF | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| L. LaraRF | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| S. FrelickRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| C. YelichDH | 4 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| M. McGreevySP | 19 | 24 | 5 | 1 | 1 | 6 | 1 | 1 |
| J. RomeroRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| R. O'BrienRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. GastelumRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 0 | 10 | 1 |
| B. Jordan3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. PagésC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| M. WinnSS | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. NootbaarLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| J. FermínLF | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| N. VelázquezLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. WalkerRF | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| N. ChurchCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| I. HerreraDH | 4 | 4 | 1 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 83°F
- 28.5 °C
- Wind
- 2 mph
- from SSW (201°) · gusts 10
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 68%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Cardinals.TV Presented by bet365STL
Radio: WTMJ 620 (MIL) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API