MLB · Sunday, September 20, 2026 · Sep 20, 4:10 PM EDT
San Francisco Giants at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | 3 | 11 | 2 |
Final
Head to head
SF 4 · LAD 5 in the last 9Team stats
| Stat | SF | LAD |
|---|---|---|
| Runs Scored | 1 | 3 |
| Runs Allowed | 3 | 1 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 2 | 11 |
| Home Runs | 0 | 1 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| M. WilkinsonSP | 15 | 18 | 3 | 0 | 6 | 0 | 0 | 1 |
| S. HentgesRP | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| D. SmithRP | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. HarrisRP | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| C. SeymourSP | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | BB | SO | PO | A |
|---|---|---|---|---|---|---|
| S. Whitcomb3B | 3 | 3 | 0 | 1 | 1 | 1 |
| B. Harris3B | 4 | 3 | 1 | 2 | 6 | 1 |
| A. KniznerC | 4 | 4 | 0 | 2 | 8 | 0 |
| C. KossSS | 3 | 3 | 0 | 2 | 1 | 2 |
| O. Basabe2B | 1 | 1 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| G. McCrayCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. CoxCF | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| V. BericotoLF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. BanduraLF | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| J. LeeRF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| A. GilbertCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. DreyerSP | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| T. ScottRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. StewartSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. BubicSP | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. SheehanSP | 16 | 18 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| M. Rojas2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Edman2B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| E. Hernández3B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| M. Muncy3B | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| H. FeducciaC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 |
| M. BettsSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| W. SmithC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
outfield
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| T. HernándezLF | 4 | 4 | 2 | 1 | 1 |
| K. TuckerRF | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| J. De PaulaDH | 4 | 4 | 2 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 79°F
- 26.0 °C
- Wind
- 5 mph
- from SSE (168°) · gusts 16
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- SportsNet LALAD
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API