- Age
- 31
- Height
- 5′10″
- Weight
- 194 lb
- B/T
- R/R
- GP
- 73 (62 GS)
Recent form
- 1
- 0
- 2
- 1
- 3
- 0
- 1
- 1
- 3
- 1
Hit rates
- 1
- 0
- 2
- 1
- 3
- 0
- 1
- 1
- 3
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73 | 3.8 | 3.2 | 0.8 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.6 | 0.0 | 0.1 | 7.9 | 0.2 | 0.0 | .260 | .355 | .426 | .781 | .341 |
Data as of Source: MLB Stats APIn = 73 games
2026 highs
Hits
3
Sep 25 @SFTotal bases
6
Sep 19 vsSFRuns
2
Sep 19 vsSFRBI
3
Apr 24 vsCHCH+R+RBI
7
Sep 19 vsSFHR
1
Sep 22 vsSDWalks
3
Sep 23 vsSDStrikeouts
3
Apr 1 vsCLE
Analytics
Hits / game
vs Season avg 0.8
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among Cs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
73 games| Date | Opp | Result | PA | AB | H | 2B | HR | R | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ SF | W 4-3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| Sep 25 | @ SF | W 2-0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| Sep 23 | vs SD | L 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 |
| Sep 22 | vs SD | W 7-0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | 1.000 |
| Sep 20 | vs SF | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sep 19 | vs SF | W 10-4 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | .600 | .600 | 1.200 |
| Sep 18 | vs SF | W 8-2 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | 1.000 |
| Sep 16 | @ CIN | L 2-6 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .600 | .750 |
| Sep 14 | @ CIN | W 4-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Sep 13 | @ MIA | L 4-6 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .333 | .600 | .667 |
| Sep 12 | @ MIA | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sep 11 | @ MIA | W 6-2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Sep 9 | vs CIN | W 14-1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .500 | .667 |
| Sep 8 | vs CIN | W 3-2 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | 1.333 |
| Sep 7 | vs CIN | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | .000 | – |
| Sep 6 | vs WSH | W 7-5 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .333 | .600 | .333 |
| Sep 5 | vs WSH | W 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Sep 4 | vs WSH | W 5-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sep 3 | vs STL | W 3-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Sep 2 | vs STL | L 6-8 (OT) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sep 1 | vs STL | L 8-13 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .200 | .200 | .400 |
| Jun 5 | vs LAA | W 1-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| Jun 4 | @ AZ | L 2-3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Jun 3 | @ AZ | W 7-0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
| Jun 1 | @ AZ | L 1-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| May 30 | vs PHI | L 3-4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
| May 29 | vs PHI | W 4-2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .333 | .333 | 1.333 |
| May 27 | vs COL | W 4-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| May 26 | vs COL | W 15-6 | 5 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | .500 | .600 | 1.250 |
| May 25 | vs COL | W 5-3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 |
| May 23 | @ MIL | W 11-3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 |
| May 20 | @ SD | W 4-0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| May 19 | @ SD | W 5-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 18 | @ SD | L 0-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| May 16 | @ LAA | W 15-2 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | .500 | .600 | .500 |
| May 15 | @ LAA | W 6-0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| May 14 | vs SF | W 5-2 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | .333 | .500 | 1.333 |
| May 13 | vs SF | W 4-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| May 12 | vs SF | L 2-6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
| May 11 | vs SF | L 3-9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| May 9 | vs ATL | L 2-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| May 8 | vs ATL | W 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| May 5 | @ HOU | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 4 | @ HOU | W 8-3 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .600 | .600 | 1.000 |
| May 2 | @ STL | L 2-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| May 1 | @ STL | L 2-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Apr 29 | vs MIA | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Apr 28 | vs MIA | L 1-2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| Apr 27 | vs MIA | W 5-4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Apr 24 | vs CHC | L 4-6 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | .250 | .250 | 1.000 |
| Apr 22 | @ SF | L 0-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Apr 21 | @ SF | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Apr 20 | @ COL | W 12-3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Apr 19 | @ COL | L 6-9 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .200 |
| Apr 18 | @ COL | L 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Apr 17 | @ COL | W 7-1 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .400 | .500 |
| Apr 15 | vs NYM | W 8-2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Apr 14 | vs NYM | W 2-1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| Apr 13 | vs NYM | W 4-0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| Apr 12 | vs TEX | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1.000 | – |
| Apr 11 | vs TEX | W 6-3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| Apr 10 | vs TEX | W 8-7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| Apr 8 | @ TOR | L 3-4 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | .667 | .800 | .667 |
| Apr 7 | @ TOR | W 4-1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Apr 5 | @ WSH | W 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1.000 | – |
| Apr 4 | @ WSH | W 10-5 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 |
| Apr 3 | @ WSH | W 13-6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| Apr 1 | vs CLE | L 1-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Mar 31 | vs CLE | W 4-1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| Mar 30 | vs CLE | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mar 28 | vs AZ | W 3-2 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 |
| Mar 27 | vs AZ | W 5-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mar 26 | vs AZ | W 8-2 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | HR | R | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 73 | 3.8 | 3.2 | 0.8 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.6 | .260 | .355 | .426 |
| Home | 42 | 3.6 | 3.0 | 0.8 | 0.1 | 0.2 | 0.5 | 0.6 | 0.5 | 0.7 | .258 | .362 | .523 |
| Away | 31 | 4.0 | 3.5 | 0.9 | 0.2 | 0.0 | 0.4 | 0.3 | 0.5 | 0.5 | .262 | .347 | .308 |
| Last 5 | 5 | 3.4 | 2.8 | 1.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.6 | 0.8 | .429 | .529 | .643 |
| Last 10 | 10 | 4.1 | 3.4 | 1.3 | 0.2 | 0.3 | 0.6 | 0.5 | 0.7 | 0.7 | .382 | .488 | .706 |
| March | 5 | 3.2 | 3.2 | 0.8 | 0.0 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | .250 | .250 | .625 |
| April | 22 | 3.8 | 3.3 | 0.9 | 0.0 | 0.0 | 0.4 | 0.5 | 0.4 | 0.6 | .274 | .349 | .329 |
| May | 21 | 4.1 | 3.4 | 0.8 | 0.1 | 0.1 | 0.5 | 0.4 | 0.5 | 0.7 | .239 | .349 | .408 |
| June | 4 | 4.0 | 3.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0.8 | 0.8 | .154 | .313 | .231 |
| September | 21 | 3.6 | 3.0 | 0.9 | 0.2 | 0.2 | 0.6 | 0.5 | 0.5 | 0.5 | .290 | .400 | .548 |
News
latest headlinesNo recent headlines about William Smith.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.