MLB · Friday, April 10, 2026 · Apr 10, 10:10 PM EDT
Texas Rangers at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 9 | 0 |
| LAD | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 8 | 15 | 0 |
Final
Team stats
| Stat | TEX | LAD |
|---|---|---|
| Runs Scored | 7 | 8 |
| Runs Allowed | 8 | 7 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .439 | .561 |
| Hits | 9 | 15 |
| Home Runs | 3 | 4 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. RockerSP | 15 | 21 | 5 | 3 | 2 | 5 | 2 | 0 | 1 |
| J. BeeksRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. GarciaRP | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| L. CurveloRP | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| J. LatzSP | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
infield
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| W. LangfordLF | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| B. NimmoRF | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| A. McCutchenDH | 3 | 3 | 0 | 0 | 3 |
| J. PedersonDH | 1 | 1 | 1 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. GlasnowSP | 18 | 24 | 5 | 4 | 1 | 7 | 2 | 0 | 1 |
| E. DíazRP | 3 | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| T. ScottRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. VesiaRP | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| A. Freeland2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Muncy3B | 5 | 5 | 4 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 |
| W. SmithC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 |
| H. KimSS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| M. Rojas2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Espinal3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 2 |
| T. HernándezLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. TuckerRF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| S. OhtaniDH | 5 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 64°F
- 17.8 °C
- Wind
- 7 mph
- from SW (233°) · gusts 18
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 66%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- CW33TEX
- SportsNet LALAD
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API