MLB · Monday, June 1, 2026 · Jun 1, 9:40 PM EDT
Los Angeles Dodgers at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | X | 4 | 5 | 0 |
Final
Head to head
LAD 3 · AZ 0 in the last 3Team stats
| Stat | LAD | AZ |
|---|---|---|
| Runs Scored | 1 | 4 |
| Runs Allowed | 4 | 1 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .073 | .927 |
| Hits | 6 | 5 |
| Home Runs | 0 | 3 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| G. SheehanSP | 19 | 22 | 3 | 2 | 3 | 2 | 1 | 1 |
| A. VesiaRP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. DreyerSP | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 0 | 1 | 0 | 7 | 0 |
| M. Rojas2B | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| M. Muncy3B | 3 | 3 | 0 | 0 | 2 | 1 | 2 |
| W. SmithC | 4 | 4 | 0 | 0 | 1 | 5 | 0 |
| M. BettsSS | 4 | 4 | 1 | 0 | 0 | 2 | 1 |
| A. Freeland2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 4 | 3 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. RodriguezSP | 18 | 24 | 5 | 1 | 1 | 3 | 0 | 0 | 1 |
| P. SewaldRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. GarciaRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. ClarkeSP | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| P. Smith1B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Marte2B | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| N. Arenado3B | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| G. MorenoC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| G. PerdomoSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | PO |
|---|---|---|---|---|---|---|---|---|
| J. BarrosaCF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| T. TroyLF | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 |
| C. CarrollRF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. FernandezDH | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 100°F
- 37.8 °C
- Wind
- 3 mph
- from NW (306°) · gusts 10
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 7%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet LALAD
- DBACKS.TVAZ
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API