MLB · Thursday, March 26, 2026 · Mar 26, 8:30 PM EDT
Arizona D-backs at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| LAD | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | X | 8 | 10 | 0 |
Final
Team stats
| Stat | AZ | LAD |
|---|---|---|
| Runs Scored | 2 | 8 |
| Runs Allowed | 8 | 2 |
| Run Differential | -6.00 | 6.00 |
| Pythagorean Win % | .073 | .927 |
| Hits | 6 | 10 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| Z. GallenSP | 12 | 19 | 5 | 4 | 2 | 2 | 1 | 1 | 1 |
| R. ThompsonRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MorilloRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. HoffmannRP | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| T. ClarkeSP | 1 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Santana1B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| T. Tawa1B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Marte2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| N. Arenado3B | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| G. MorenoC | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| G. PerdomoSS | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | SO | PO |
|---|---|---|---|---|---|---|---|
| A. ThomasCF | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| J. LawlarCF | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| C. CarrollRF | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 18 | 21 | 5 | 2 | 6 | 1 | 1 | 1 |
| B. TreinenRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. ScottRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. KleinSP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| M. Rojas2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| M. Muncy3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| W. SmithC | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| M. BettsSS | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 5 |
| T. HernándezLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. TuckerRF | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | R | BB | HBP |
|---|---|---|---|---|---|---|
| S. OhtaniDH | 5 | 3 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 77°F
- 25.0 °C
- Wind
- 5 mph
- from SW (234°) · gusts 21
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 40%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBC/PeacockNational
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API