- Age
- 26
- Height
- 6′5″
- Weight
- 216 lb
- B/T
- R
- GP
- 8 (0 GS)
Recent form
- 0
- 3
- 2
- 2
- 1
- 3
- 1
- 0
Hit rates
- 0
- 3
- 2
- 2
- 1
- 3
- 1
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 4.4 | 7.4 | 2.0 | 1.3 | 1.1 | 1.5 | 0.4 | 0.1 | 1.46 | 7.71 | 2.14 | 20.3 | 15.3 | 6.70 |
Data as of Source: MLB Stats APIn = 8 games
2026 highs
Strikeouts
3
Apr 19 vsTOROuts
7
Apr 19 vsTORHits allowed
8
Apr 28 @MILER
7
Apr 28 @MILWalks
3
Mar 26 @LADBatters faced
11
Apr 28 @MIL
Analytics
Outs Recorded / game
vs Season avg 4.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
8 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | @ MIL | L 2-13 | 1 | 11 | 8 | 7 | 1 | 0 | 0 | 0 | 0.33 | 189.0 | 27.00 | 0.0 |
| Apr 25 | vs SD | L 4-6 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 1.00 | 9.00 | 3.00 | 20.0 |
| Apr 19 | vs TOR | L 4-10 | 7 | 9 | 2 | 1 | 1 | 3 | 1 | 0 | 2.33 | 3.86 | 1.29 | 33.3 |
| Apr 13 | @ BAL | L 7-9 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1.33 | 6.75 | 0.75 | 20.0 |
| Apr 8 | @ NYM | W 7-2 | 6 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 2.00 | 0.00 | 1.00 | 22.2 |
| Apr 2 | vs ATL | L 2-17 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1.00 | 0.00 | 2.00 | 40.0 |
| Mar 31 | vs DET | W 7-5 | 6 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2.00 | 0.00 | 0.50 | 42.9 |
| Mar 26 | @ LAD | L 2-8 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 1.67 | 0.00 | 2.40 | 0.0 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | IP | ERA | WHIP | K% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 4.4 | 7.4 | 2.0 | 1.3 | 1.1 | 1.5 | 0.4 | 0.1 | 1.46 | 7.71 | 2.14 | 20.3 |
| Home | 4 | 4.8 | 6.5 | 1.3 | 0.5 | 1.0 | 2.3 | 0.5 | 0.3 | 1.58 | 2.84 | 1.42 | 34.6 |
| Away | 4 | 4.0 | 8.3 | 2.8 | 2.0 | 1.3 | 0.8 | 0.3 | 0.0 | 1.33 | 13.50 | 3.00 | 9.1 |
| Last 5 | 5 | 4.2 | 7.8 | 2.8 | 2.0 | 0.8 | 1.4 | 0.6 | 0.0 | 1.40 | 12.86 | 2.57 | 17.9 |
| Last 10 | 8 | 4.4 | 7.4 | 2.0 | 1.3 | 1.1 | 1.5 | 0.4 | 0.1 | 1.46 | 7.71 | 2.14 | 20.3 |
| March | 2 | 5.5 | 7.5 | 0.5 | 0.0 | 2.0 | 1.5 | 0.0 | 0.5 | 1.83 | 0.00 | 1.36 | 20.0 |
| April | 6 | 4.0 | 7.3 | 2.5 | 1.7 | 0.8 | 1.5 | 0.5 | 0.0 | 1.33 | 11.25 | 2.50 | 20.5 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.