- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 8 (8 GS)
Recent form
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 1
Hit rates
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | R | BB | SO | PO | A | E | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 3.3 | 3.0 | 0.3 | 0.1 | 0.1 | 0.3 | 1.0 | 7.4 | 0.5 | 0.1 | .083 | .154 | .125 | .279 | .135 |
Data as of Source: MLB Stats APIn = 8 games
2026 highs
Hits
1
Apr 5 vsATLTotal bases
2
Mar 27 @LADRuns
1
Mar 27 @LADH+R+RBI
2
Mar 27 @LADWalks
1
Mar 30 vsDETStrikeouts
3
Mar 31 vsDET
Analytics
Hits / game
vs Season avg 0.3
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among 1Bs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
8 games| Date | Opp | Result | PA | AB | H | 2B | R | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | vs ATL | W 6-5 (OT) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .880 |
| Apr 3 | vs ATL | L 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Apr 2 | vs ATL | L 2-17 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Mar 31 | vs DET | W 7-5 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 |
| Mar 30 | vs DET | W 9-6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | .172 |
| Mar 28 | @ LAD | L 2-3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Mar 27 | @ LAD | L 4-5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 | .485 |
| Mar 26 | @ LAD | L 2-8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | R | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 3.3 | 3.0 | 0.3 | 0.1 | 0.1 | 0.3 | 1.0 | .083 | .154 | .125 | .279 | .135 |
| Home | 5 | 3.2 | 3.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 | .067 | .125 | .067 | .192 | .098 |
| Away | 3 | 3.3 | 3.0 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | .111 | .200 | .222 | .422 | .194 |
| Last 5 | 5 | 3.2 | 3.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 | .067 | .125 | .067 | .192 | .098 |
| Last 10 | 8 | 3.3 | 3.0 | 0.3 | 0.1 | 0.1 | 0.3 | 1.0 | .083 | .154 | .125 | .279 | .135 |
| March | 5 | 3.6 | 3.2 | 0.2 | 0.2 | 0.2 | 0.4 | 1.2 | .063 | .167 | .125 | .292 | .146 |
| April | 3 | 2.7 | 2.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | .125 | .125 | .125 | .250 | .110 |
News
latest headlinesNo recent headlines about Carlos Santana.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.